a full service logistics company

Our Philosophy Is Quite Simple-

Provide the Service Our Customers Pay For

Fuel Surcharge

To determine the current fuel surcharge, click the link below to view the DOE Weekly On-Highway fuel price.

Our surcharge is based on the “Central Atlantic” weekly average.

http://www.eia.gov/oog/info/wohdp/diesel.asp

*If the price of fuel rises above $6.00 per gallon, the LTL FSC will increase .50% for every $.05 increase per gallon. The TL FSC will increase $.01 for every $.05 increase per gallon.

DIESEL FUEL SURCHARGE NATIONAL DELIVERY SYSTEMS
At Least But Less Than LTL Surcharge (%) TL Surcharge (per Mile)
$ 1.501 $ 1.55 0.00% $ 0.07
$ 1.551 $ 1.60 0.50% $ 0.07
$ 1.601 $ 1.65 1.00% $ 0.08
$ 1.651 $ 1.70 1.50% $ 0.08
$ 1.701 $ 1.75 2.00% $ 0.09
$ 1.751 $ 1.80 2.50% $ 0.09
$ 1.801 $ 1.85 3.00% $ 0.10
$ 1.851 $ 1.90 3.50% $ 0.10
$ 1.901 $ 1.95 4.00% $ 0.11
$ 1.951 $ 2.00 4.50% $ 0.11
$ 2.001 $ 2.05 5.00% $ 0.12
$ 2.051 $ 2.10 5.50% $ 0.13
$ 2.101 $ 2.15 6.00% $ 0.14
$ 2.151 $ 2.20 6.50% $ 0.15
$ 2.201 $ 2.25 7.00% $ 0.16
$ 2.251 $ 2.30 7.50% $ 0.17
$ 2.301 $ 2.35 8.00% $ 0.18
$ 2.351 $ 2.40 8.50% $ 0.19
$ 2.401 $ 2.45 9.00% $ 0.20
$ 2.451 $ 2.50 9.50% $ 0.21
$ 2.501 $ 2.55 10.00% $ 0.22
$ 2.551 $ 2.60 10.50% $ 0.23
$ 2.601 $ 2.65 11.00% $ 0.24
$ 2.651 $ 2.70 11.50% $ 0.25
$ 2.701 $ 2.75 12.00% $ 0.26
$ 2.751 $ 2.80 12.50% $ 0.27
$ 2.801 $ 2.85 13.00% $ 0.28
$ 2.851 $ 2.90 13.50% $ 0.29
$ 2.901 $ 2.95 14.00% $ 0.30
$ 2.951 $ 3.00 14.50% $ 0.31
$ 3.001 $ 3.05 15.00% $ 0.32
$ 3.051 $ 3.10 15.50% $ 0.33
$ 3.101 $ 3.15 16.00% $ 0.34
$ 3.151 $ 3.20 16.50% $ 0.35
$ 3.201 $ 3.25 17.00% $ 0.36
$ 3.251 $ 3.30 17.50% $ 0.37
$ 3.301 $ 3.35 18.00% $ 0.38
$ 3.351 $ 3.40 18.50% $ 0.39
$ 3.401 $ 3.45 19.00% $ 0.40
$ 3.451 $ 3.50 19.50% $ 0.41
$ 3.501 $ 3.55 20.00% $ 0.42
$ 3.551 $ 3.60 20.50% $ 0.43
$ 3.601 $ 3.65 21.00% $ 0.44
$ 3.651 $ 3.70 21.50% $ 0.45
$ 3.701 $ 3.75 22.00% $ 0.46
$ 3.751 $ 3.80 22.50% $ 0.47
$ 3.801 $ 3.85 23.00% $ 0.48
$ 3.851 $ 3.90 23.50% $ 0.49
$ 3.901 $ 3.95 24.00% $ 0.50
$ 3.951 $ 4.00 24.50% $ 0.51
$ 4.001 $ 4.05 25.00% $ 0.52
$ 4.051 $ 4.10 25.50% $ 0.53
$ 4.101 $ 4.15 26.00% $ 0.54
$ 4.151 $ 4.20 26.50% $ 0.55
$ 4.201 $ 4.25 27.00% $ 0.56
$ 4.251 $ 4.30 27.50% $ 0.57
$ 4.301 $ 4.35 28.00% $ 0.58
$ 4.351 $ 4.40 28.50% $ 0.59
$ 4.401 $ 4.45 29.00% $ 0.60
$ 4.451 $ 4.50 29.50% $ 0.61
$ 4.501 $ 4.55 30.00% $ 0.62
$ 4.551 $ 4.60 30.50% $ 0.63
$ 4.601 $ 4.65 31.00% $ 0.64
$ 4.651 $ 4.70 31.50% $ 0.65
$ 4.701 $ 4.75 32.00% $ 0.66
$ 4.751 $ 4.80 32.50% $ 0.67
$ 4.801 $ 4.85 33.00% $ 0.68
$ 4.851 $ 4.90 33.50% $ 0.69
$ 4.901 $ 4.95 34.00% $ 0.70
$ 4.951 $ 5.00 34.50% $ 0.71
$ 5.001 $ 5.05 35.00% $ 0.72
$ 5.051 $ 5.10 35.50% $ 0.73
$ 5.101 $ 5.15 36.00% $ 0.74
$ 5.151 $ 5.20 36.50% $ 0.75
$ 5.201 $ 5.25 37.00% $ 0.76
$ 5.251 $ 5.30 37.50% $ 0.77
$ 5.301 $ 5.35 38.00% $ 0.78
$ 5.351 $ 5.40 38.50% $ 0.79
$ 5.401 $ 5.45 39.00% $ 0.80
$ 5.451 $ 5.50 39.50% $ 0.81
$ 5.501 $ 5.55 40.00% $ 0.82
$ 5.551 $ 5.60 40.50% $ 0.83
$ 5.601 $ 5.65 41.00% $ 0.84
$ 5.651 $ 5.70 41.50% $ 0.85
$ 5.701 $ 5.75 42.00% $ 0.86
$ 5.751 $ 5.80 42.50% $ 0.87
$ 5.801 $ 5.85 43.00% $ 0.88
$ 5.851 $ 5.90 43.50% $ 0.89
$ 5.901 $ 5.95 44.00% $ 0.90
$ 5.951 $ 6.00 44.50% $ 0.91

Our Affiliates & Certifications